Discounted seasonal fares and tickets
Our busiest times are around school holidays, so if you're happy to travel at other periods, you can save up to 30% on the full adult fare.
There are three types of seasonal fares for adults:
- Peak - normal fares apply
- Shoulder - 15% discount
- Low - 30% discount.
As pensioners and seniors receive a 50% discount on the full adult fare all year round, no further discounts apply.
The table below shows the dates of upcoming seasonal fares. When you book online the seasonal fare is automatically displayed.
Keep an eye out for monthly
fare specials and extra discounts for online bookings.
Upcoming seasonal periods
Peak season (normal fares) | 20 March 2016 to 1 May 2016 |
Low season (30% discount) | 2 May 2016 to 30 June 2016 |
Peak season (normal fares) | 1 July to 17 July 2016 |
Low season (30% discount) | 18 July 2016 to 31 July 2016 |
Shoulder season (15% discount) | 1 August 2016 to 24 September 2016 |
Peak season (normal fares) | 25 September 2016 to 9 October 2016 |
Shoulder season (15% discount) | 10 October 2016 to 15 December 2016 |
Peak season (normal fares) | 16 December 2016 to 29 January 2017 |
Low season (30% discount) | 30 January 2017 to 12 April 2017 |
Peak season (normal fares) | 13 April 2017 to 28 April 2017 |
Low season (30% discount) | 29 April 2017 to 29 June 2017 |
Peak season (normal fares) | 30 June 2017 to 17 July 2017 |
Low season (30% discount) | 18 July 2017 to 31 July 2017 |
Shoulder season (15% discount) | 1 August 2017 to 21 September 2017 |
Peak season (normal fares) | 22 September 2017 to 9 October 2017 |
Shoulder season (15% discount) | 10 October 2017 to 14 December 2017 |
沒有留言:
張貼留言